| Brand | BEST LIGHTING |
|---|---|
| MPN (Part No.) | HBRSR-221816L-4K5K-BLK HBRSR-221816L-4K5K-WHT HBRSR-353024L-4K5K-BLK HBRSR-353024L-4K5K-WHT |
| SKU | OSL-HBRSR-221816L-4K5K-BLK OSL-HBRSR-221816L-4K5K-WHT OSL-HBRSR-353024L-4K5K-BLK OSL-HBRSR-353024L-4K5K-WHT |
| DLC Part Number | HBRSR-221816L-4K5K HBRSR-353024L-4K5K |
| Lighting Technology | LED |
| LED Chip Type | |
| Dimmable | Yes |
| CRI | 80+ |
| Color | Natural/Cool White Field Selectable |
| Color Temperature | 4000/5000 Kelvin Field Selectable |
| LED L70 Life Hours | 146000 |
| Wattage | 95/115/147W Field Selectable 146/192/229W Field Selectable |
| LPW | up to 168 |
| Fixture Type | UFO Highbay |
| Lumens | 5,891/18,790/22,935 Lumen Field Selectable(147W) 24,368/30,801/35,716 Lumen Field Selectable(229W) |
|---|---|
| Voltage | 100-277V AC Input |
| Ratings and Certifications | Wet Location UL / DLC Premium 5.1 / IP65 / IK09 |
| Finish | Black or White |
| Mounting | Pendant Mount : Hanging Ring Included |
| Surge Protection | 6kV |
| Operating Temp | -40°C ~ 50°C (-40°F ~ 122°F) |
| Lens | Polycarbonate |
| Length | 10.6 in.(147W) 13.0 in.(229W) |
| Height | 5.6 in. |
| Width | 10.6 in.(147W) 13.0 in.(229W) |
| Package Quantity | 1 |
| Weight | 3.7 lb. per unit(147W) 6.0 lb. per unit(229W) |
| Warranty | 5-Year Limited |







